![]()

| Code | W | Nm | RPM | Kg |
|---|---|---|---|---|
| RA 15S | 117 | 10 | 18 | 19 |
| RA 20S | 156 | 15 | 18 | 24 |
| RA 30S | 184 | 20 | 18 | 33 |
| RA 50S | 234 | 25 | 18 | 43 |
| RA 80S | 287 | 30 | 18 | 53 |
| RA 100S | 287 | 35 | 18 | 63 |
| RA 120S | 287 | 40 | 18 | 71 |
| RA 170S | 287 | 50 | 12 | 89 |

| Code | W | Nm | RPM | Kg |
|---|---|---|---|---|
| RAS 100S | 287 | 35 | 18 | 48 |
| RAS 250 | 332 | 80 | 12 | 100 |
| RAS 300 | 332 | 100 | 8 | 118 |
| RAS 350 | 332 | 120 | 8 | 146 |
Copyright © Aluit srl 2000